Men’s Tops Size Guide

SIZE CHEST WAIST HIP
XS 32 26 34-36
S 34-36 28-30 37-38
M 38-40″ 32-34 39-41
L 42-44 36-38 42-43
XL 46-48 40-42 44-46
2XL 50-52 44-46 47-49
3XL 54-56 48-50″ 50-52″

 

Men’s Bottoms Size Guide

SIZE WAIST HIP
XS 22.4-23.6 32.3-33.5
S 24-26 34-36
M 27-28 37-38
L 29-31 39-41
XL 32-34 42-43
2XL 35-37 44-46
3XL 38-41 47-49

 

Men’s B&T Tops Size Guide

SIZE NECK CHEST
LT 16-16.5″ 42-44″
XLT 17-17.5 46-48″
2XLT 18-18.5″ 50-52
3XLT 19-19.5″ 54-56″
4XLT 20-20.5″ 58-60″
5XLT 22-22.5″ 62-64″
6XLT 23-23.5″ 66-68″
2XB 18-18.5″ 50-52″
3XB 19-19.5″ 54-56″
4XB 20-20.5″ 58-60″
5XB 22-22.5″ 62-64″
6XB 23-23.5″ 66-68″

 

Men’s Bottoms Size Guide

SIZE WAIST INSEAM*
LT 38-40 36
XLT 42-44 36
2XLT 46-48″ 36
3XLT 50-52″ 36
4XLT 54-56″ 36
5XLT 58-60″ 36
6XLT 62-64″ 36
2XB 46-48″ 31″
3XB 50-52″ 31″
4XB 54-56″ 31″
5XB 58-60″ 31″
6XB 62-64″ 31″

*inseams referenced are for Men’s pants sizing. Shorts inseams will be displayed in the product details.

Women’s Tops Size Guide

SIZE BUST WAIST HIP
XS/0-2 30-32 22-24″ 32-34″
S/4-6 32.5-34.5″ 24.5-26.5″ 34.5-36.5
M/8-10 35-37 27-29 37-39
L/12-14 37.5-39.5″ 29.5-32.5 39.5-42.5
XL/16-18 40-42″ 33-36 43-46
2XL/20-22 42.5-44.5″ 36.5-39.5 46.5-49.5

 

Women’s Bottoms Size Guide

SIZE WAIST HIP
XS / 0-2 24-26 34-36
S / 4-6 27-28 37-38
M / 8-10 29-31 39-41
L / 12-14 32-34 42-43
XL / 16-18 35-37 44-46
2XL / 20-22 38-41 47-49

 

Women’s Sports Bras Size Guide

Bra Size A B C D DD
30 XS XS
32 XS S S
34 S S M M 
36 M M L L
38 L L XL XL
40 L XL XL 2XL
42 XL 2XL 2XL
44 2XL 2XL